Estate Officer
Shri. S. Sunil Kumar,
Joint Secretary VII/ Estate Officer
Room No. 6, Ground Floor, Nila Block, MLA Hostel.
email: ssunilkumar@niyamasabha.nic.in, estateofficer@niyamasabha.nic.in
Phone: , 2302189 (Direct), 2206 (EPBAX)
Mobile : 9447564884
Deputy Secretary
Phone : 2212
Under Secretary III – 2273
Under Secretary I – 2267, 2274
Fax No................................................................ 2606
Assistant Manager / Enquiry................................ 2261
SECTIONS
Members’ Amenities ‘A’ Section (Room No. 4, Ground Floor, Nila Block)
Section Officer – 2204
Members’ Amenities ‘B’ Section (Room No. 14, Ground Floor, Nila BlocFood and Civil Supplies k)
Section Officer – 2211
Members’ Amenities ‘C’ Section (Room No. 36A, II Floor, Nila Block)
Section Officer – 2254
Members’ Amenities ‘D’ Section (Room No. 8, Ground Floor, Nila Block)
Section Officer – 2268
Members’ Amenities ‘E’ Section (Room No. 7, Ground Floor, Nila Block)
Section Officer – 2207
Members’ Amenities ‘F’ Section (Room No. 14-A, Ground Floor, Nila Block)
Section Officer – 2278
Members’ Assistance & Fair Copying Branch VI (Room No. 41-B, II Floor, Nila Block, MLA Hostel)
Office Superintendent – 2203
Office Section (Room No. 18, I Floor, Nila Block, MLA Hostel)
Office Superintendent - 2269
Clinics
| Ayurveda | 2227 |
| Dental | 2293 |
| Eye Clinic | 2659 |
| Health Clinic Doctor | 2216 |
| Health Clinic | 2215 |
| Health Clinic Lab | 2309 |
| Homoeo | 2352 |
| Counter - Periyar Block | 2307 |
| Counter - Pamba Block | 2300 |
| Counter - Nila Block | 2260 |
| Counter - Chandragiri Block | 2299 |
| Counter - Neyyar Block | 2399 |
| Counter - Watch and Ward | 2263 |
| Library (Room No. 100, Nila Block) | 2259 |
| Railway Counter (Room No. 24, Nila Block) | 2392 |
Legislators Hostel - Room Allotment
|
Name |
Constituency (Constituency No.) |
Phone Number |
MLA Hostel |
||
| Shri. A.K.M Ashraf | Manjeshwar(1) | 9995239701 | Nila Block 53 0471-2512317 |
||
| Kasaragod (02) | 9447010338 | Neyyar Block 8C 0471-2512342 |
|||
| Udma (03) | 9447489707 | Neyyar Block 4D 0471-2512374 |
|||
| Kanhangad (4) | 9447672200 | Neyyar Block 1C 0471-2512210 |
|||
| Trikaripur (05) | 9446168577 | Neyyar Block 7D 0471-2512240 |
|||
| Payyannur (06) | 9447026670 | Chandragiri Block 502 0471-2512580 |
|||
| Kalliasseri (07) | 9847443943 | Periyar Block 504 0471-2512214 |
|||
| Taliparamba (08) | 9400099111 | Neyyar Block 7A 0471-2512209 |
|||
| Irikkur (09) | 9447881506 | Nila Block 54 0471-2512246 |
|||
| Azhikode (10) | 9447372151 | Chandragiri Block 604 0471-2512384 |
|||
| Kannur (11) |
9447628800 |
Minister for Registration , Museums and Archeology | |||
| Dharmadam (12) | 9447565656 | Chief Minister | |||
| Thalassery (13) | 9447056803 | Speaker | |||
| Kuthuparamba (14) | 9496255500 | Neyyar Block 6B 0471-2512218 |
|||
| Mattannur (15) | 9447694326 | Chandragiri Block 401 0471-2512334 |
|||
| Peravoor (16) | 9447046694 | Chandragiri Block 204 0471-2512609 |
|||
| Mananthavady(ST) (17) | 9446545146 | Chandragiri Block 201 0471-2512366 |
|||
| Sulthan bathery(ST) (18) | 9947675080 | Neyyar Block 1B 0471-2512303 |
|||
| Kalpetta (19) | 9446060303 | Nila Block 60 0471-2512220 |
|||
| Vadakara (20) | 9497648545 | Periyar Block 201 0471-2512242 |
|||
| Kuttiadi (21) | 9400796466 | Chandragiri Block 304 0471-2512344 |
|||
| Nadapuram (22) | 9447426175 | Chandragiri Block 702 0471-2512237 |
|||
| Quilandy (23) | 9447542026 | Chandragiri Block 801 0471-2512320 |
|||
| Perambra (24) | 9446485543 | Chandragiri Block 601 0471-2512335 |
|||
| Balusseri(SC) (25) | 9961304198 | Nila Block 29, 30 0471-2512582 |
|||
| Elathur (26) | 9847001879 | Minister for Forests, Wild life Protection | |||
| Kozhikode(North) (27) | 9446259898 | Periyar Block G 02 0471-2512241 |
|||
| Kozhikode(South) (28) | 9847005405 | Neyyar Block 2B 0471-2512285 |
|||
| Beypore (29) | 9446373370 | Minister for Public Works and Tourism | |||
| Kunnamangalam (30) | 9847510238 | Neyyar Block 6A 0471-2512348 |
|||
| Koduvally (31) | 9947041000 | Chandragiri Block 602 0471-2512313 |
|||
| Thiruvambady (32) | 9656039897 | Periyar Block 101 0471-2512232 |
|||
| Kondotty (33) | 9446774400 | Nila Block 38, 39 0471-2512297 |
|||
| Eranad (34) | 9496606060 | Neyyar Block 2D 0471-2512318 |
|||
| Nilambur (35) | 9447060901 | Neyyar Block 1D 0471-2512339 |
|||
| Wandoor(SC) (36) | 9447115677 | Neyyar Block 3A 0471-2512217 |
|||
| Manjeri (37) | 9447477970 | Periyar Block 503 0471-2512271 |
|||
| Perinthalmanna (38) | 9846881772 | Nila Block 64 0471-2512188 |
|||
| Mankada (39) | 9447082166 | Neyyar Block 5B 0471-2512224 |
|||
| Malappuram (40) | 9447353079 | Neyyar Block 5A 0471-2512201 |
|||
| Vengara (41) | 9947020200 | Nila Block 63 0471-2512367 |
|||
| Vallikkunnu (42) | 9847327102 | Periyar Block 301 0471-2512213 |
|||
| Tirurangadi (43) | 9447109014 |
Neyyar Block 1A |
|||
| Tanur (44) | 9447121485 | Minister for Sports, Wakf and Haj Pilgrimage, Post & Telegraphs, Railways | |||
| Tirur (45) | 9846812526 | Nila Block 61 0471-2512294 |
|||
| Kottakkal (46) | 9447282329 | Neyyar Block 4B 0471-2512388 |
|||
| Thavanur (47) | 9895073107 | Neyyar Block 2C 0471-2512325 |
|||
| Ponnani (48) | 9447134129 | Neyyar Block 5D 0471-2512360 |
|||
| Thrithala (49) | 9446343499 | Minister for Local Self Governments and Excise | |||
| Pattambi (50) | 9895319684 | Periyar Block 304 0471-2512485 |
|||
| Shornur (51) | 7510131269 | Chandragiri Block 301 0471-2512368 |
|||
| Ottapalam (52) | 9446727557 | Neyyar Block 5C 0471-2512389 |
|||
| Kongad(SC) (53) | 9847319606 | Periyar Block 202 0471-2512578 |
|||
| Mannarkad (54) | 9447340892 | Neyyar Block 7B 0471-2512231 |
|||
| Malampuzha (55) | 9447772855 | Chandragiri Block 503 0471-2512525 |
|||
| Palakkad (56) | 9400000006 | Neyyar Block 8D 0471-2512252 |
|||
| Tarur(SC) (57) | 9633951004 | Nila Block 56 0471-2512379 |
|||
| Chittur (58) | 9447012369 | Minister for Electricity | |||
| Nenmara (59) | 9447514738 | Neyyar Block 6D 0471-2512234 |
|||
| Alathur (60) | 9495056056 | Chandragiri Block 704 0471-2512340 |
|||
| Chelakkara(SC) (61) | 9447787999 | Minister for Welfare of Scheduled Castes, Scheduled Tribes, Backward Classes and Devaswoms | |||
| Kunnamkulam (62) | 9447978800 | Neyyar Block 6C 0471-2512226 |
|||
| Guruvayoor (63) | 9447919490 | Periyar Block 502 0471-2512205 |
|||
| Manalur (64) | 9447015284 | Chandragiri Block 603 0471-2512327 |
|||
| Wadakkanchery (65) | 9446228486 | Chandragiri Block 802 0471-2512332 |
|||
| Ollur (66) | 9400006300 | Minister for Revenue and Housing | |||
| Thrissur (67) | 9847581634 | Periyar Block 402 0471-2512247 |
|||
| Nattika(SC) (68) | 9947071105 | Nila Block 72 0471-2512343 |
|||
| Kaipamangalam (69) | 9846958317 | Periyar Block 102 0471-2512361 |
|||
| Irinjalakkuda (70) | 9496371755 | Minister for Higher Education & Social Justice | |||
| Puthukkad (71) | 9846186095 | Chandragiri Block 302 0471-2512349 |
|||
| Chalakkudy (72) | 9495981538 | Nila Block 66 0471-2512665 |
|||
| Kodungallur (73) | 9656965759 | Periyar Block 401 0471-2512381 |
|||
| Perumbavoor (74) | 9446300547 | Chandragiri Block 101 0471-2512586 |
|||
| Angamaly (75) | 9971392134 | Nila Block 51, 52 0471-2512238 |
|||
| Aluva (76) | 9846887886 | Neyyar Block 8A 0471-2512301 |
|||
| Kalamassery (77) | 9447073744 | Minister for Law and Industries | |||
| Paravur (78) | 9400062990 | Leader of Opposition | |||
| Vypeen (79) | 9895025020 | Neyyar Block 4A 0471-2512373 |
|||
| Kochi (80) | 9447136374 | Periyar Block 404 0471-2512322 |
|||
| Thripunithura (81) | 9447048418 | Neyyar Block 3C 0471-2512275 |
|||
| Shri. T J Vinod | Ernakulam (82) | 9447044047 | Periyar Block 104 0471-2512256 |
||
|
(Expired on 22-12-2021) |
Thrikkakara (83) | ||||
| Smt. Uma Thomas (Assumed office on 15th June 2022) |
9495929595 | Chandragiri Block 403 0471-2512326 |
|||
| Kunnathunad(SC) (84) | 9847500812 | ||||
| Piravom (85) | 9847069671 | Neyyar Block 7C 0471-2512245 |
|||
| Muvattupuzha (86) | 9495974044 | Nila Block 33, 34, 35 0471-2512337 |
|||
| Kothamangalam (87) | 9946640994 | Nila Block 40, 41 0471-2512579 |
|||
| Devikulam(SC) (88) | 9495567123 | Nila Block 57 0471-251649 |
|||
| Udumbanchola (89) | 9447512082 | Neyyar Block 2A 0471-2512324 |
|||
| Thodupuzha (90) | 9495766600 | Chandragiri Block 501 0471-2512331 |
|||
| Idukki (91) | 9447021314 | Minister for Water Resources | |||
| Peerumade (92) | 9447456639 | Periyar Block 103 0471-2512302 |
|||
|
|
Pala (93) | 9447137219 | Chandragiri Block 303 0471-2512235 |
||
|
|
Kaduthuruthy (94) | 9447306270 | Chandragiri Block 703 0471-2512599 |
||
| Vaikom(SC) (95) | 9947178605 | Chandragiri Block 804 0471-2512387 |
|||
| Ettumanoor (96) | 9447050543 | Minister for Ports and Co-operation | |||
| Kottayam (97) | 9447018116 | Chandragiri Block 103 0471-2512290 |
|||
|
Shri Oommen Chandy |
Puthuppally (98) | ||||
| Shri Chandy Oommen (Assumed office on 11th September 2023) |
9495957272 | Nila Block 71 0471-2512200 |
|||
|
|
Changanassery (99) | 9447797959 | Chandragiri Block 402 0471-2512282 |
||
| Kanjirappally (100) | 9447464451 | Government Chief Whip | |||
| Poonjar (101) | 9447054850 | Periyar Block 303 0471-2512296 |
|||
| Smt. Daleema | Aroor (102) | 9847698317 | Periyar Block 203 0471-2512323 |
||
| Cherthala (103) | 9446386719 | Minister for Agriculture | |||
| Alappuzha (104) | 9447480112 | Chandragiri Block 102 0471-2512257 |
|||
| Ambalapuzha (105) | 9447266423 | Periyar Block 501 0471-2512639 |
|||
| Kuttanad (106) | 9539239729 | Nila Block 65 0471-2512398 |
|||
| Haripad (107) |
9447777100 |
Chandragiri Block 104 0471-2512310 |
|||
| Smt. U. Prathibha | Kayamkulam (108) | 8547736689 | Chandragiri Block 803 0471-2512291 |
||
| Mavelikara(SC) (109) | 9846475521 | Nila Block 58 0471-2512655 |
|||
| Chengannur (110) | 9447069379 | Minister for Fisheries, Culture and Youth Affairs | |||
| Thiruvalla (111) | 9447627700 | Chandragiri Block 701 0471-2512236 |
|||
| Ranni (112) | 9447173000 | Periyar Block 403 0471-2512342 |
|||
| Aranmula (113) | 8547007032 | Minister for Health, Woman and Child Welfare |
|||
| Konni (114) | 9446115329 | Neyyar Block 3B 0471-2512359 |
|||
| Adoor(SC) (115) | 9847103731 | Deputy Speaker | |||
| Karunagappally (116) | 9847691443 | Nila Block 70 0471-2512351 |
|||
|
|
Chavara (117) | 9495174310 | Nila Block 62 0471-2512491 |
||
| Kunnathur(SC) (118) | 9447500371 | Neyyar Block 8B 0471-2512312 |
|||
| Kottarakkara (119) | 9446545577 | Minister for Finance | |||
| Pathanapuram (120) | 9447747274 | Minister for Transport | |||
| Punalur (121) | 9447101233 | Neyyar Block 4C 0471-2512328 |
|||
| Chadayamangalam (122) | 8281896075 | Minister for Animal Husbandry and Zoos | |||
| Kundara (123) | 8848324672 | Chandragiri Block 504 0471-2512345 |
|||
| Kollam (124) | 9447072122 | Periyar Block 302 0471-2512229 |
|||
| Eravipuram (125) | 9447454097 | Nila Block 48, 49 0471-2512249 |
|||
| Chathannur (126) | 9447092323 | Chandragiri Block 404 0471-2512338 |
|||
| Varkala (127) | 9447206270 | Nila Block 42, 43 0471-2512316 |
|||
| Attingal(SC) (128) | 9605232496 | Periyar Block 204 0471-2512223 |
|||
| Chirayinkeezhu(SC) (129) | 9847311660 | Neyyar Block 3D 0471-2512219 |
|||
| Nedumangad (130) | 9447800304 | Minister for Food and Civil Supplies | |||
| Vamanapuram (131) | 9447428205 | Nila Block 11, 12 0471-2512199 |
|||
| Kazhakkoottam (132) | 9447048543 | Chandragiri Block 203 0471-2512306 |
|||
| Vattiyoorkavu (133) | 9447260664 | Nila Block 31, 32 0471-2512202 |
|||
| Thiruvananthapuram(134) | 9446090902 | Chandragiri Block 202 0471-2512625 |
|||
| Nemom (135) | 9846660986 | Minister for General Education and Labour | |||
| Aruvikkara (136) | 9447235374 | Nila Block 55 0471-2512653 |
|||
| Parassala (137) | 9447696005 | Nila Block 13, 13A 0471-2512222 |
|||
| Kattakkada (138) | 9446558430 | Nila Block 1, 2 0471-2512648 |
|||
| Shri M. Vincent | Kovalam (139) | 9847346077 | Nila Block 9, 10 0471-2512365 |
||
| Neyyattinkara (140) | 9995191282 | Nila Block 45, 46 0471-2512311 |